AI Stock Signals for NSE – Tue, 3 November 2026
hemvest AI's AI-scored long-term research list for Tue, 3 November 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; hemvest AI is not SEBI registered.
Research list · scan of Tue, 3 November 2026
| Symbol | Sector | AI Score |
|---|---|---|
| ACUTAASAcutaas Chemicals | Basic Materials | 70.5 |
| LAURUSLABSLaurus Labs | Healthcare | 67.7 |
| CHENNPETROChennai Petroleum Corporation | Energy | 66.3 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 66.3 |
| IPCALABIpca Laboratories | Healthcare | 66.2 |
| GLANDGland Pharma | Healthcare | 66.2 |
| DIVISLABDivi's Laboratories | Healthcare | 66.1 |
| ZYDUSLIFEZydus Lifesciences | Healthcare | 65.9 |
| KPRMILLK.P.R. Mill | Consumer Cyclical | 65.4 |
| SAILIFESai Life Sciences | Healthcare | 65.1 |
| RUBICONRubicon Research | Healthcare | 65.0 |
| BOSCHLTDBosch | Consumer Cyclical | 64.9 |
| UNIONBANKUnion Bank of India | Financial Services | 64.6 |
| SHYAMMETLShyam Metalics and Energy | Basic Materials | 64.5 |
| ZENTECZen Technologies | Industrials | 64.3 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 64.3 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 63.9 |
| SONACOMSSona BLW Precision Forgings | Consumer Cyclical | 63.8 |
| APLAPOLLOAPL Apollo Tubes | Basic Materials | 63.8 |
| IGILInternational Gemological Institute | Basic Materials | 63.7 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.