AI Stock Signals for NSE – Tue, 6 October 2026
hemvest AI's AI-scored long-term research list for Tue, 6 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; hemvest AI is not SEBI registered.
Research list · scan of Tue, 6 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| KOTAKBANKKotak Mahindra Bank | Financial Services | 69.3 |
| AZADAzad Engineering | Industrials | 68.5 |
| CUPIDCupid | Consumer Defensive | 68.0 |
| AETHERAether Industries | Basic Materials | 67.5 |
| CASTROLINDCastrol India | Energy | 67.2 |
| TDPOWERSYSTD Power Systems | Industrials | 66.9 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 66.2 |
| ACEAction Construction Equipment | Industrials | 66.0 |
| SCIThe Shipping Corporation of India | Industrials | 65.7 |
| ECLERXeClerx Services | Technology | 65.5 |
| SUNTVSun TV Network | Communication Services | 65.3 |
| AJANTPHARMAjanta Pharma | Healthcare | 64.7 |
| LGEINDIALG Electronics India | Technology | 64.2 |
| MEESHOMeesho | Consumer Cyclical | 64.0 |
| BHELBharat Heavy Electricals | Industrials | 64.0 |
| WELCORPWelspun Corp | Basic Materials | 63.7 |
| AIILAuthum Investment & Infrastructure | Financial Services | 63.5 |
| LLOYDSMELloyds Metals and Energy | Basic Materials | 63.4 |
| CYIENTCyient | Industrials | 63.3 |
| MOTILALOFSMotilal Oswal Financial Services | Financial Services | 63.1 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.