AI Stock Signals for NSE – Thu, 1 October 2026
hemvest AI's AI-scored long-term research list for Thu, 1 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; hemvest AI is not SEBI registered.
Research list · scan of Thu, 1 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| CASTROLINDCastrol India | Energy | 70.5 |
| AETHERAether Industries | Basic Materials | 69.7 |
| AZADAzad Engineering | Industrials | 68.5 |
| CUPIDCupid | Consumer Defensive | 68.3 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 67.3 |
| ENGINERSINEngineers India | Industrials | 65.7 |
| SUNTVSun TV Network | Communication Services | 65.1 |
| SONACOMSSona BLW Precision Forgings | Consumer Cyclical | 64.8 |
| TDPOWERSYSTD Power Systems | Industrials | 64.6 |
| LALPATHLABDr. Lal PathLabs | Healthcare | 64.3 |
| MTARTECHMTAR Technologies | Industrials | 64.0 |
| AJANTPHARMAjanta Pharma | Healthcare | 63.9 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 63.4 |
| ACEAction Construction Equipment | Industrials | 62.8 |
| ZYDUSLIFEZydus Lifesciences | Healthcare | 62.8 |
| HFCLHFCL | Technology | 62.1 |
| CUBCity Union Bank | Financial Services | 62.0 |
| WELCORPWelspun Corp | Basic Materials | 61.7 |
| SANSERASansera Engineering | Consumer Cyclical | 61.6 |
| SYRMASyrma SGS Technology | Technology | 61.6 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.